Product description
DS5 series servo special motor
Suitable for DS5 series 3.0 ~ 7.5kW servo driver
Naming rules
Inertia category | 5S、5G、5H | |
Frame number | 40、60、80、90、110、130、180、220 | |
oil seal | empty | Without oil seal (standard oil seal for 130ST and above, model no E) |
E | With oil seal (only 60ST and 80ST series models with oil seal are distinguished) | |
Feedback element | CS | Single coil 17 bit magnetic encoder absolute value motor |
CM | Multi turn 23 bit magnetic encoder absolute value motor | |
T | Multi turn 17 bit optical encoder absolute value motor | |
TL | Multi turn 23 bit optical encoder absolute value motor | |
Rated torque(N.m) | 003 | 0.32 |
006 | 0.637 | |
013 | 1.27 | |
024 | 2.39 | |
032 | 3.18 | |
035 | 3.5 | |
040 | 4.0 | |
048 | 4.77 | |
050 | 5.0 | |
054 | 5.41 | |
060 | 6.0 | |
072 | 7.16 | |
077 | 7.7 | |
100 | 10.0 | |
115 | 11.5 | |
146 | 14.6 | |
150 | 15.0 | |
190 | 19.0 | |
280 | 27.0 | |
350 | 35.0 | |
480 | 48.0 | |
960 | 96.0 | |
Rated speed(rpm) | 15 | 1500 |
20 | 2000 | |
25 | 2500 | |
30 | 3000 | |
Bearing key | A | Keyless |
B | With key | |
Electric loss brake | 空 | No power loss brake |
Z | With power loss brake | |
Voltage level | 2 | 220V class |
4 | 380V class | |
Power(KW) | 0P1 | 0.1 |
0P2 | 0.2 | |
0P4 | 0.4 | |
0P7 | 0.75 | |
0P8 | 0.85 | |
1P0 | 1.0 | |
1P2 | 1.2 | |
1P5 | 1.5 | |
1P8 | 1.8 | |
2P0 | 2.0 | |
2P3 | 2.3 | |
2P9 | 2.9 | |
3P0 | 3.0 | |
4P4 | 4.4 | |
5P5 | 5.5 | |
7P5 | 7.5 | |
15P0 | 15.0 | |
Design serial number | S01 | Sequence 1 |
Shenzhen Shituo Automation Technology Co., Ltd
Website:www.shituoth.com
Contacts:Mr. Tan
Zip code:518118
Telephone:13088809305
Email:shituoth@163.com
Address:102 (1-2 floors), No. 269, Jinbi Road, Pingshan street, Pingshan new area, Shenzhen